Harga Honda Blade
Berikut adalah harga OTR DKI Jakarta dan Tangerang untuk Honda Blade:
- Honda Blade – Rp. 14,000,000.
- Honda Blade Repsol – Rp. 14,200,000.
Spesifikasi Motor Honda Blade
Dimensi
Dimensi (P x L x T) | 1.898 x 709x 1080 mm |
Jarak sumbu Roda | 1.227 mm |
Jarak terendah ke tanah | 135 mm |
Berat kosong | 104 kg |
Rangka
Rangka | Tulang punggung |
Suspensi depan | Teleskopik |
Suspensi belakang | Lengan ayun dan peredam kejut ganda |
Ukuran Ban depan | 70/90 – 17 M/C 38P |
Ukuran Ban Belakang | 80/90 – 17 M/C 44P |
Rem depan | Cakram hidrolik dengan piston tunggal |
Rem belakang | Cakram hidrolik dengan piston tunggal |
Mesin
Tipe mesin | 4 Langkah SOHC |
Sistem pendinginan | Pendinginan udara |
Diameter x langkah | 50 x 55,6 mm |
Volume langkah | 109,1 cc |
Perbandingan kompresi | 9,0 : 1 |
Daya maksimum | 8,4 PS/7.500 rpm |
Torsi maksimum | 0,83 kgf.m/5.500 rpm |
Kopling | Ganda, otomatis. Sentrifugal, tipe basah |
Starter | Pedal dan elektrik |
Busi | ND U20EPR9S, NGK CPR6EA-9 |
Kapasitas
Kapasitas tangki bahan bakar | 3,7 liter |
Kapasitas Minyak Pelumas Mesin | 0,8 liter pada penggantian periodik |
Transmisi | 4 kecepatan rotary/bertautan tetap – N-1-2-3-4-N |
Kelistrikan
Aki | MF battery, 12 V – 3 A.h |
Sistem pengapian | DC – CDI, Battery |
sumber: welovehonda
Harga Cash Honda Blade
Update terakhir: 3 Januari 2012
Type | OTR | Diskon | Harga NETT |
---|---|---|---|
Blade | 14,000,000 | 100,000 | 13,900,000 |
Blade Repsol | 14,200,000 | 100,000 | 14,100,000 |
Harga Kredit Honda Blade
Update terakhir: 3 Januari 2012
Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
9 | 14 | 20 | 26 | 32 | |||
New Honda Blade | 2,150,000 | 850,000 | 1,620,000 | 1,106,000 | 841,000 | 696,000 | 610,000 |
2,250,000 | 950,000 | 1,608,000 | 1,098,000 | 834,000 | 690,000 | 605,000 | |
2,500,000 | 1,200,000 | 1,576,000 | 1,076,000 | 818,000 | 677,000 | 593,000 | |
3,000,000 | 1,700,000 | 1,513,000 | 1,033,000 | 786,000 | 650,000 | 570,000 | |
3,500,000 | 2,200,000 | 1,450,000 | 990,000 | 754,000 | 624,000 | 547,000 | |
4,000,000 | 2,700,000 | 1,387,000 | 947,000 | 721,000 | 597,000 | 524,000 | |
4,500,000 | 3,200,000 | 1,324,000 | 904,000 | 689,000 | 570,000 | 501,000 | |
5,000,000 | 3,700,000 | 1,262,000 | 861,000 | 657,000 | 544,000 | 478,000 | |
5,500,000 | 4,200,000 | 1,216,000 | 832,000 | 636,000 | 527,000 | 464,000 | |
5,750,000 | 4,450,000 | 1,184,000 | 810,000 | 619,000 | 514,000 | 453,000 | |
6,000,000 | 4,700,000 | 1,153,000 | 788,000 | 603,000 | 501,000 | 441,000 | |
6,250,000 | 4,950,000 | 1,121,000 | 767,000 | 587,000 | 487,000 | 429,000 | |
6,500,000 | 5,200,000 | 1,089,000 | 745,000 | 571,000 | 474,000 | 418,000 | |
6,750,000 | 5,450,000 | 1,058,000 | 723,000 | 554,000 | 460,000 | 406,000 | |
7,000,000 | 5,700,000 | 1,026,000 | 702,000 | 538,000 | 447,000 | 394,000 | |
7,500,000 | 6,200,000 | 963,000 | 659,000 | 505,000 | 420,000 | 371,000 |
Type | Uang Muka Sebelum Diskon | Uang Muka Setelah Diskon | Angsuran Per Bulan | ||||
9 | 14 | 20 | 26 | 32 | |||
New Honda Blade Repsol | 2,150,000 | 850,000 | 1,646,000 | 1,124,000 | 855,000 | 707,000 | 619,000 |
2,250,000 | 950,000 | 1,634,000 | 1,116,000 | 848,000 | 702,000 | 615,000 | |
2,500,000 | 1,200,000 | 1,602,000 | 1,094,000 | 832,000 | 688,000 | 603,000 | |
3,000,000 | 1,700,000 | 1,539,000 | 1,051,000 | 800,000 | 662,000 | 580,000 | |
3,500,000 | 2,200,000 | 1,476,000 | 1,008,000 | 767,000 | 635,000 | 557,000 | |
4,000,000 | 2,700,000 | 1,413,000 | 965,000 | 735,000 | 608,000 | 534,000 | |
4,500,000 | 3,200,000 | 1,350,000 | 922,000 | 703,000 | 582,000 | 511,000 | |
5,000,000 | 3,700,000 | 1,287,000 | 879,000 | 670,000 | 555,000 | 487,000 | |
5,500,000 | 4,200,000 | 1,242,000 | 850,000 | 649,000 | 539,000 | 474,000 | |
5,750,000 | 4,450,000 | 1,210,000 | 828,000 | 633,000 | 525,000 | 463,000 | |
6,000,000 | 4,700,000 | 1,179,000 | 806,000 | 617,000 | 512,000 | 451,000 | |
6,250,000 | 4,950,000 | 1,147,000 | 785,000 | 601,000 | 499,000 | 439,000 | |
6,500,000 | 5,200,000 | 1,115,000 | 763,000 | 584,000 | 485,000 | 428,000 | |
6,750,000 | 5,450,000 | 1,084,000 | 741,000 | 568,000 | 472,000 | 416,000 | |
7,000,000 | 5,700,000 | 1,052,000 | 720,000 | 552,000 | 458,000 | 404,000 | |
7,500,000 | 6,200,000 | 989,000 | 677,000 | 519,000 | 431,000 | 381,000 |
Tidak ada komentar:
Posting Komentar